cpu compare · /cpu
Pick the silicon.
See the rest fall away.
Up to four CPUs, side by side. Cores, clocks, cache, TDP, single- and multi-thread. We highlight the row winner so the decision falls out by itself.
slot 01IntelXeon E5-2697 v418c / 36t · 3.60 GHz · 145 W
slot 02AMDEPYC 776364c / 128t · 3.50 GHz · 280 W
+slot 03 · empty
+slot 04 · empty
| spec | IntelXeon E5-2697 v4 | AMDEPYC 7763 |
|---|---|---|
| cores | 18 | 64 |
| threads | 36 | 128 |
| base clock | 2.30 GHz | 2.45 GHz |
| turbo clock | 3.60 GHz | 3.50 GHz |
| tdp | 145 W | 280 W |
| generation | Broadwell | Milan |
| socket | LGA2011-3 | SP3 |
| single-thread cb2024 | 1,780 | 2,020 |
| multi-thread cb2024 | 22,340 | 88,900 |
| l3 cache | 45 MB | 256 MB |
| pcie lanes | 40 | 128 |
| year | 2016 | 2021 |
| list price approx · usd | $2,700 | $7,890 |
catalogue · 10 of 10
Add CPUs from the catalogue.
processor catalogue
| cpu | cores / threads | turbo | tdp | single-thread | multi-thread | |
|---|---|---|---|---|---|---|
Xeon E3-1230 v5 Intel · Skylake | 4c / 8t | 3.80 GHz | 80 W | 1,820 | 6,320 | |
Xeon E5-2630 v4 Intel · Broadwell | 10c / 20t | 3.10 GHz | 85 W | 1,610 | 14,250 | |
Xeon E5-2697 v4 Intel · Broadwell | 18c / 36t | 3.60 GHz | 145 W | 1,780 | 22,340 | in compare |
Xeon Silver 4214 Intel · Cascade Lake | 12c / 24t | 3.20 GHz | 85 W | 1,820 | 18,120 | |
Xeon Gold 6248 Intel · Cascade Lake | 20c / 40t | 3.90 GHz | 150 W | 2,010 | 32,100 | |
Xeon Gold 6336Y Intel · Ice Lake | 24c / 48t | 3.60 GHz | 185 W | 2,050 | 36,900 | |
Xeon Platinum 8358 Intel · Ice Lake | 32c / 64t | 3.40 GHz | 250 W | 2,090 | 49,600 | |
EPYC 7402P AMD · Rome | 24c / 48t | 3.35 GHz | 180 W | 1,990 | 38,800 | |
EPYC 7763 AMD · Milan | 64c / 128t | 3.50 GHz | 280 W | 2,020 | 88,900 | in compare |
EPYC 9554 AMD · Genoa | 64c / 128t | 3.75 GHz | 360 W | 2,410 | 124,800 |
Benchmarks are reference values for orientation, not contract guarantees. Need a chip not on this list? Ping the NOC →